duno in numbers
How duno is growing, day by day, since the first member joined on 25 Oct 2025. These numbers are open to everyone and refresh every 10 minutes.
Members1,949since 25 Oct 2025
New today19so far
New in the last 7 days143
New in the last 30 days501+347% vs the 30 days before
Active in the last 30 days529members who came back
Countries82
Day by day
Records
Busiest day117new members on 3 Jun 2026
Busiest month530new members in May 2026
Average per day16.7new members, last 30 days
Days running384since the first signup
What members have made
Last 30 days
| Day | New members | Posts | Comments |
|---|---|---|---|
| Thu 12 Nov (today) | 19 | 7 | 2 |
| Wed 11 Nov | 24 | 10 | 5 |
| Tue 10 Nov | 15 | 7 | 1 |
| Mon 9 Nov | 25 | 10 | 0 |
| Sun 8 Nov | 13 | 6 | 4 |
| Sat 7 Nov | 24 | 10 | 5 |
| Fri 6 Nov | 23 | 14 | 8 |
| Thu 5 Nov | 20 | 21 | 10 |
| Wed 4 Nov | 34 | 24 | 38 |
| Tue 3 Nov | 36 | 33 | 27 |
| Mon 2 Nov | 29 | 41 | 13 |
| Sun 1 Nov | 21 | 13 | 20 |
| Sat 31 Oct | 19 | 16 | 7 |
| Fri 30 Oct | 15 | 34 | 1 |
| Thu 29 Oct | 10 | 28 | 8 |
| Wed 28 Oct | 24 | 12 | 2 |
| Tue 27 Oct | 18 | 10 | 4 |
| Mon 26 Oct | 18 | 14 | 3 |
| Sun 25 Oct | 9 | 3 | 1 |
| Sat 24 Oct | 17 | 5 | 1 |
| Fri 23 Oct | 14 | 12 | 7 |
| Thu 22 Oct | 5 | 5 | 2 |
| Wed 21 Oct | 6 | 2 | 0 |
| Tue 20 Oct | 8 | 6 | 7 |
| Mon 19 Oct | 9 | 17 | 3 |
| Sun 18 Oct | 11 | 8 | 5 |
| Sat 17 Oct | 9 | 25 | 16 |
| Fri 16 Oct | 16 | 16 | 3 |
| Thu 15 Oct | 7 | 4 | 7 |
| Wed 14 Oct | 3 | 5 | 12 |
Month by month
| Month | New members | Members in total |
|---|---|---|
| Nov 2026 | 283 | 1,949 |
| Oct 2026 | 264 | 1,666 |
| Sep 2026 | 117 | 1,402 |
| Aug 2026 | 81 | 1,285 |
| Jul 2026 | 92 | 1,204 |
| Jun 2026 | 384 | 1,112 |
| May 2026 | 530 | 728 |
| Apr 2026 | 84 | 198 |
| Mar 2026 | 19 | 114 |
| Jan 2026 | 2 | 95 |
| Nov 2025 | 57 | 93 |
| Oct 2025 | 36 | 36 |
Where members are
The countries members put on their profile. Top 12.
Days follow the server's clock. Members are counted without banned spam accounts and accounts that asked to be deleted, so past days can go down a little when spam is removed. Only totals are shown here, never anything about one member. Last worked out 12 Nov 2026, 09:39 UTC. Join duno free