2

Kin dca buys compound

Here are the final prices after 200 days for each daily increase scenario:

1. **1% increase daily**: $0.000102424
2. **2% increase daily**: $0.000734789
3. **3% increase daily**: $0.005171
4. **4% increase daily**: $0.0357105
5. **5% increase daily**: $0.242096

If Solana doubles:

Here are the final prices after extending the period to 400 days for each daily increase scenario:

1. **1% increase daily**: $0.000749338
2. **2% increase daily**: $0.0385653
3. **3% increase daily**: $1.909932
4. **4% increase daily**: $91.0885
5. **5% increase daily**: $4186.47
comment  ·  boost ·  0 boosts · 
Comments
DrPoofAloof 2 months ago Karma: 32
And so it begins
1

Please log in to comment.

get more info relating to this post with AI (coming soon)